In accordance with Circular No. 17/2021/TT-BGDĐT dated June 22, 2021, issued by the Minister of Education and Training, promulgating regulations on training program standards and the development, appraisal, and promulgation of training programs at all levels of higher education; Hanoi University of Civil Engineering has issued Decision No. 1473/QD-DHXDHN dated August 13, 2025, by the Rector of Hanoi University of Civil Engineering, promulgating regulations on the development, appraisal, promulgation, and updating of training programs, and Decision No. 1376/QD-DHXDHN dated July 28, 2025, promulgating the set of graduation qualities and output standards at the institutional level of Hanoi University of Civil Engineering , which establishes eight university-level learning outcomes for undergraduate training programs as follows:
ULO1: Foundational and Advanced Knowledge
Possess a solid foundation in general and specialized knowledge; be able to analyze and identify problems and propose effective, intelligent, and modern technical, technological, and management solutions.
ULO2: Practical Skills and Technology Application
Possess strong practical skills and be able to apply new technologies in the design, implementation, and management of professional projects.
ULO3: Research and Knowledge Development
Be able to conduct scientific research and innovation activities at an appropriate level in accordance with national and international standards.
ULO4: Professional Skills and Conduct
Demonstrate professional ethics, teamwork skills, effective communication, and a multicultural mindset in national, regional, and international environments.
ULO5: Sustainable Development and Social Responsibility
Identify and integrate environmental, public health, social equity, and ethical considerations into the design, implementation, and operation of professional projects and research.
ULO6: Autonomy and Career Development
Demonstrate the ability to learn independently, work autonomously, and take responsibility for study and professional activities; develop a clear and appropriate career pathway.
ULO7: Digital Transformation and Data Utilization
Be able to effectively apply digital technologies, data analytics, artificial intelligence, and digital platforms in learning, research, and professional activities.
ULO8: Entrepreneurship and Innovation
Demonstrate an entrepreneurial mindset and the ability to design and develop innovative initiatives that contribute to socio-economic development; be prepared to participate in and lead entrepreneurial activities.
The learning outcomes applicable to undergraduate training programs are listed below:
| No. | Name of the training program | Department/Management Board | System |
| 1 | Architecture | Architecture and Planning | Architect |
| 2 | Architecture (KDE English) | Architecture and Planning | Architect |
| 3 | Architectural Technology | Architecture and Planning | Architect |
| 4 | Interior Architecture | Architecture and Planning | Architect |
| 5 | Landscape Architecture | Architecture and Planning | Architect |
| 6 | Regional and Urban Planning | Architecture and Planning | Architect |
| 7 | Urban Arts | Architecture and Planning | Bachelor |
| 8 | Construction Engineering (CEQT) | International training | Bachelor |
| 9 | Computer Science (CSQT) | International training | Bachelor |
| 10 | Civil and Industrial Construction | Civil and Industrial Construction | Engineer |
| 11 | Construction Engineering – 8 majors | Civil and Industrial Construction | Engineer |
| 12 | Information Technology (Specialization in Software Engineering) | Information Technology | Engineer |
| 13 |
Information Technology (specializing in Network Systems and Information Systems) |
Information Technology | Engineer |
| 14 | Computer Science | Information Technology | Engineer |
| 15 | Multimedia Technology | Information Technology | Bachelor |
| 16 | Information Security | Information Technology | Engineer |
| 17 | Data Science | Information Technology | Bachelor |
| 18 | Building Services Engineering | Environmental Engineering | Engineer |
| 19 | Environmental Engineering | Environmental Engineering | Engineer |
| 20 | Water Supply and Drainage Engineering | Environmental Engineering | Engineer |
| 21 | Civil Engineering - Specialization in Bridge and Road Construction | Bridges and Roads | Engineer |
| 22 | High-Speed Rail and Urban Rail | Bridges and Roads | Engineer |
| 23 | Urban infrastructure and land management | Bridges and Roads | Bachelor |
| 24 | Urban Logistics | Bridges and Roads | Bachelor |
| 25 | Mechanical Engineering | Mechanical | Engineer |
| 26 | Electromechanical Engineering | Mechanical | Engineer |
| 27 | Automotive Engineering | Mechanical | Engineer |
| 28 | Electrical Engineering | Mechanical | Engineer |
| 29 | Construction machinery | Mechanical | Engineer |
| 30 | Control and Automation Engineering | Mechanical | Engineer |
| 31 | Construction Economics | Economics and Construction Management | Engineer |
| 32 | Construction Economics | Economics and Construction Management | Engineer (KTE) |
| 33 | Urban Economics and Management | Economics and Construction Management | Engineer |
| 34 | Real Estate Economics and Management | Economics and Construction Management | Engineer |
| 35 | The Construction Investment Auditing specialization falls under the Construction Management field. | Economics and Construction Management | Bachelor |
| 36 | Project Management | Economics and Construction Management | Bachelor |
| 37 | Construction Materials Engineering Technology | Building Materials | Engineer |
| 38 | Materials Engineering | Building Materials | Engineer |
| 39 | Construction Engineering/Marine Engineering | Construction of Offshore and Oil and Gas Projects | Engineer |
| 40 | Civil Engineering/Transportation Infrastructure | High-Quality Engineering Board | Engineer |
| 41 | Construction Engineering/Urban Engineering Major | High-Quality Engineering Board | Engineer |
| 42 | Construction Engineering/Hydraulic Engineering | High-Quality Engineering Board | Engineer |
| 43 | Construction Engineering/Materials | High-Quality Engineering Board | Engineer |
| 44 | Construction Informatics | IT Department | Engineer |
| 45 | Industrial Logistics | Building Materials | Bachelor |
| 46 | Construction Engineering/Hydraulic Engineering | Hydraulic Engineering | Engineer |
| 47 | Construction Engineering Technology | Construction | Engineer |
| 48 | Logistics and Supply Chain Management | Hydraulic Engineering | Bachelor |

